
Following rigorous tender exercises RenalPlus beats the competition and is chosen by East Kent Hospitals and North East Wales Trust.
"We wanted to provide data to the Renal Registry and we knew we had to move away from Proton. It was a daunting prospect but within 3 months we knew we had made the right choice."
|
![]() | Hover over a job title to find out what RenalPlus can do for you or click on testimonials to see what users say about RenalPlus |
|
![]() | Hover over the Business Manager link to see how RenalPlus can make your job easier and allow you to get the data you need. |
|
![]() | Hover over the Clerk link to see how RenalPlus can make your job easier. |
|
![]() | Hover over the Counsellor link to see how RenalPlus can make your job easier and allow you to get the data you need. |
|
![]() | Hover over the Dietitian link to see how RenalPlus can make your job easier and allow you to get the data you need. |
|
![]() | Hover over the Doctor link to see how RenalPlus can make your job easier and help you improve patient care. |
|
![]() | Hover over the HCA link to see how RenalPlus can make your job easier and allow you to spend more time with patients. |
|
![]() | Hover over the IT Dept link to see how RenalPlus can make your job easier and how easy it is to support. |
|
![]() | Hover over the Medical Secretary link to see how RenalPlus can make your job easier improve your productivity. |
|
![]() | Hover over the Nurse link to see how RenalPlus can make your job easier and help you improve patient care. |
|
![]() | Hover over the Patient link to see how RenalPlus improves the patient experience. |
|
![]() | Hover over the CAPD link to see how RenalPlus can help you. |
|
![]() | Hover over the Pharmacist link to see how RenalPlus can make your job easier and give you the control you to get the data you need. |
|
![]() | Hover over the Researcher link to see how RenalPlus can help you get the data you need quickly and efficiently. |
|
![]() | Hover over the Sister link to see how RenalPlus can help you manage all aspect of the Haemodialysis unit. |
|
![]() | Hover over the social worker link to see how RenalPlus can make your job easier. |
|
![]() | Hover over the Technician link to see how RenalPlus can make your job easier. |
|
![]() | Hover over the Transplant/ Liaison link to see how RenalPlus can make your job easier and help you manage EPO. |
|
![]() | Hover over the Ward Staff link to see how RenalPlus can make your job easier and allow you to get the information you need, when you need it. |
|
![]() | Hover over the NHS/LSP link to see how easily RenalPlus can be deployed and integrated into you own renal solution. |
RenalPlus is intuitive and makes it easy for each member of the renal team to enter their data. It is also equally easy to get data out of RenalPlus whether your requirement is for analyzing patients, research, compliance or linking to central NHS systems.
Dynamic Software for Renal Units